<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free EMR Solutions &#124; EMR Reviews &#124; Free Web Based EHR &#187; EMR Reviews</title>
	<atom:link href="http://freeemrsolution.com/category/emr-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeemrsolution.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 Oct 2011 18:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AthenaClinicals EHR</title>
		<link>http://freeemrsolution.com/emr-reviews/athenaclinicals-ehr/</link>
		<comments>http://freeemrsolution.com/emr-reviews/athenaclinicals-ehr/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:50:10 +0000</pubDate>
		<dc:creator>Andrew Eriksen</dc:creator>
				<category><![CDATA[AthenaClinicals EHR Review]]></category>
		<category><![CDATA[EMR Reviews]]></category>
		<category><![CDATA[athenaclinical ehr review]]></category>
		<category><![CDATA[ehr review]]></category>
		<category><![CDATA[ehr reviews]]></category>

		<guid isPermaLink="false">http://freeemrsolution.com/?p=816</guid>
		<description><![CDATA[athenaClinicals EHR from athenaHealth athenaClinicals EHR from athenaHealth (http://www.athenahealth.com ) is web based so all information is available to the entire staff. This means the workflow can be measured and monitored by the entire network. This is an integrated solution that allows patient information to be seen at the point of care; plus many other [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://freeemrsolution.com/wp-content/uploads/2011/10/athenapatientmanagement.jpg" onclick="return TrackClick('http%3A%2F%2Ffreeemrsolution.com%2Fwp-content%2Fuploads%2F2011%2F10%2Fathenapatientmanagement.jpg','AthenaHealth+EHR+Review')"><img class="alignright size-medium wp-image-821" title="AthenaHealth EHR Review" src="http://freeemrsolution.com/wp-content/uploads/2011/10/athenapatientmanagement-300x150.jpg" alt="" width="300" height="150" /></a>athenaClinicals EHR from athenaHealth</strong></p>
<p>athenaClinicals EHR from athenaHealth (<a href="http://www.athenahealth.com/" onclick="return TrackClick('http%3A%2F%2Fwww.athenahealth.com%2F','http%3A%2F%2Fwww.athenahealth.com')">http://www.athenahealth.com</a> ) is web based so all information is available to the entire staff. This means the workflow can be measured and monitored by the entire network. This is an integrated solution that allows patient information to be seen at the point of care; plus many other capabilities such as online record keeping.</p>
<p><strong>Features</strong></p>
<p>The athenaClinicals EHR has an innovative five stage patient encounter feature that gives multiple charting options and collects clinical data. AthenaHealth is constantly integrating government mandates and provisions into their software. This is done automatically and with no cost to you. This system allows the entire staff to be able to access patient information and clinical data quickly and efficiently.  The software seamlessly integrates with their billing software which is one of the best in the industry.</p>
<p><strong>System Requirements</strong></p>
<p>athenaClinicals EHR is a hosted web based system that doesn’t require additional hardware. This software is compatible with Windows XP Professional, Vista and Windows 7. It is recommended that Internet Explorer 8 or higher is used. Dragon Naturally Speaking version 9 or higher is also compatible with this software.</p>
<p><strong>Implementation and Deployment</strong></p>
<p>The technical experts at athenaClinicals will assist your practice in implementing and deploying your system. They will assist you with all aspects of setting of the application and training your staff to use it. There are many online resources available for support and training issues.</p>
<p><strong>Recap</strong></p>
<p>The cloud based architecture of athenaClinicals means there is no need for additional servers or maintaining servers. AthenaHealth hosts all data and software in their very secure data centers. All information is contained in a centralized single database including clinical guidelines, payer requirements and government incentive programs. The five stage patient encounter feature optimizes time to make the workflow run smoothly and efficiently.</p>
<p><strong>Pros</strong></p>
<p>Customizable</p>
<p>Innovative features and tools</p>
<p>User Friendly<a href="http://freeemrsolution.com/wp-content/uploads/2011/10/athenaphysiciandashboard.jpg" onclick="return TrackClick('http%3A%2F%2Ffreeemrsolution.com%2Fwp-content%2Fuploads%2F2011%2F10%2Fathenaphysiciandashboard.jpg','athenahealth+EHR+dashboard')"><img class="alignright size-medium wp-image-822" title="athenahealth EHR dashboard" src="http://freeemrsolution.com/wp-content/uploads/2011/10/athenaphysiciandashboard-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>Excellent billing platform</p>
<p>Integrated EHR/PM</p>
<p><strong>Cons</strong></p>
<p>The EHR is used in conjunction with their billing service which can be costly.  The implementation fees are a little high and billing percentage is not always competitive depending on your practice size.</p>
<p><strong>My Opinion</strong></p>
<p>athenaClinicals is a robust system that is very user friendly. It has drop down menus that are easy to understand and use. I liked the fact that most things were automatically inputted into the chart such as lab results. This is a web hosted product that can be used my any type or size of medical practice or clinic.</p>
<p><a title="AthenaClinical EHR Review" href="http://www.softwareadvice.com/sa_lightbox.php?k=RjWCU" onclick="return TrackClick('http%3A%2F%2Fwww.softwareadvice.com%2Fsa_lightbox.php%3Fk%3DRjWCU','AthenaClinical+EHR+Review')"><img class="aligncenter size-full wp-image-829" title="AthenaClinical EHR Review" src="http://freeemrsolution.com/wp-content/uploads/2011/10/DemoIconLarge-green.jpg" alt="" width="202" height="201" /></a><a href="http://www.softwareadvice.com/sa_lightbox.php?k=RjWCU" onclick="return TrackClick('http%3A%2F%2Fwww.softwareadvice.com%2Fsa_lightbox.php%3Fk%3DRjWCU','AthenaClinical+EHR+Review')"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freeemrsolution.com/emr-reviews/athenaclinicals-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdvancedMD EHR Review</title>
		<link>http://freeemrsolution.com/emr-reviews/advancedmd-ehr-reviews/</link>
		<comments>http://freeemrsolution.com/emr-reviews/advancedmd-ehr-reviews/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 06:32:25 +0000</pubDate>
		<dc:creator>Andrew Eriksen</dc:creator>
				<category><![CDATA[AdvancedMD EHR Reviews]]></category>
		<category><![CDATA[EMR Reviews]]></category>
		<category><![CDATA[Advancedmd]]></category>
		<category><![CDATA[Advancedmd EHR review]]></category>
		<category><![CDATA[advancedmd ehr reviews]]></category>
		<category><![CDATA[advancedmd review]]></category>

		<guid isPermaLink="false">http://freeemrsolution.com/?p=669</guid>
		<description><![CDATA[ADP AdvancedMD ADP AdvancedMD (www.advancedmd.com ) is an integrated EHR and practice management system that is web based. It is designed to improve revenue capture, reduce errors and to simplify the entire process of managing a medical practice. This software allows all practice and patient information to be seen in a user friendly interface and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ADP AdvancedMD</strong></p>
<p>ADP AdvancedMD (www.advancedmd.com ) is an integrated EHR and practice management system that is web based. It is designed to improve revenue capture, reduce errors and to simplify the entire process of managing a medical practice. This software allows all practice and patient information to be seen in a user friendly interface and is compatible with a variety of specialties.</p>
<p><strong>Features</strong></p>
<p>ADP AdvancedMD has many innovative features including a physician dashboard that gives you a customized view of all aspects of your medical practice. It gives the provider easy access to staff and patient scheduling, test results and patient charts. This system includes hundreds of customizable templates that can be used by physician in a variety of specialties. This system makes it easy to navigate through the various features and puts all information at your fingertips.</p>
<p><strong>System Requirements</strong></p>
<p>This software runs best on Microsoft Windows, Internet Explorer and Office. It is recommended that each work station have a Pentium 4 or better processor. Windows 7 and Windows XP business version are supported. Windows Vista is supported but not recommended. You will also need a broadband Internet connection and Internet Explorer is the recommended browser.</p>
<p>This system can also be used with a Tablet PC. For the reports feature you will need Microsoft Word 2007 or 2010 for HCFA claim forms, letters and statements. For exporting reports Microsoft Excel 2007 or 2010 is required and Microsoft Access is needed for the data export feature.</p>
<p><strong>Implementation and Deployment</strong></p>
<p>The experts at AdvancedMD will work closely with you in every step of the implementation process with only a minimal disruption to your medical practice. Each medical practice is assigned a training professional to guide them through the deployment process. They will implement and deploy the system, including electronic data interchange, customizing paperwork and integrating outside suppliers.</p>
<p><strong>Recap</strong></p>
<p>ADP AdvancedMD has an array of innovative tools and features. It has a built in unified messaging system that allows all staff members to communicate easily. The Patient Portal is a secure web based communication system that can be used by the medical staff and patients. It has a robust document and image management system that stores documents, audio, video and images. The pricing varies depending on the size of the practice. This is a complete system that can be used by any type or size of medical practice.</p>
<p><strong>Pros</strong></p>
<p>Excellent design and layout</p>
<p>Innovative technology</p>
<p>Customizable</p>
<p><strong>Cons</strong></p>
<p>Additional add-ons and services may boost the initial cost of the software</p>
<p><strong>My Opinion</strong></p>
<p>ADP AdvancedMD is a complete system that will handle all aspects of patient documentation and practice management. I was impressed with the design of the interface and how easy it was to navigate throughout the different modules. The Physician Dashboard is a great feature that allows the user to have all information at their fingertips. I would recommend this software for any type of specialty and any size of medical practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://freeemrsolution.com/emr-reviews/advancedmd-ehr-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenway EMR/EHR Review-2</title>
		<link>http://freeemrsolution.com/emr-reviews/greenway-emr-ehr-review/</link>
		<comments>http://freeemrsolution.com/emr-reviews/greenway-emr-ehr-review/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:01:00 +0000</pubDate>
		<dc:creator>Andrew Eriksen</dc:creator>
				<category><![CDATA[EMR Reviews]]></category>
		<category><![CDATA[Greenway EHR Reviews]]></category>
		<category><![CDATA[better tools]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[ehr reviews]]></category>
		<category><![CDATA[emr review]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[free emr]]></category>
		<category><![CDATA[good experience]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[Greenway EHR reviews]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance claims]]></category>
		<category><![CDATA[insurance verification]]></category>
		<category><![CDATA[knowledgeable salesperson]]></category>
		<category><![CDATA[kris]]></category>
		<category><![CDATA[negative comments]]></category>
		<category><![CDATA[patient visits]]></category>
		<category><![CDATA[perfect fit]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[seamless integration]]></category>
		<category><![CDATA[single login]]></category>
		<category><![CDATA[south carolina]]></category>

		<guid isPermaLink="false">http://freeemrsolution.com/?p=590</guid>
		<description><![CDATA[Here are two reviews left as comments on a previous Greenway EMR review posted here (Greenway EHR Review).  We have posted both a negative and positive comment so you can make your decision.  We recommend utilizing our free EMR/EHR tools to help you in selecting the most appropriate EMR/EHR program for your practice. Request information [...]]]></description>
			<content:encoded><![CDATA[<p>Here are two reviews left as comments on a previous Greenway EMR review posted here (<a title="Greenway EMR Review" href="http://freeemrsolution.com/emr-reviews/greenway-emr-review/" onclick="return TrackClick('http%3A%2F%2Ffreeemrsolution.com%2Femr-reviews%2Fgreenway-emr-review%2F','Greenway+EMR+Review')" target="_self">Greenway EHR Review</a>).  We have posted both a negative and positive comment so you can make your decision.  We recommend utilizing our free <a title="EMR Software Selection" href="http://freeemrsolution.com/emr-ehr-tools/" onclick="return TrackClick('http%3A%2F%2Ffreeemrsolution.com%2Femr-ehr-tools%2F','EMR+Software+Selection')">EMR/EHR tools</a> to help you in selecting the most appropriate EMR/EHR program for your practice.</p>
<p>Request information on Greenway: <a class="sa_form" href="http://www.softwareadvice.com/sa_lightbox.php?k=hJAHc" onclick="return TrackClick('http%3A%2F%2Fwww.softwareadvice.com%2Fsa_lightbox.php%3Fk%3DhJAHc','Free+Demo')">Free Demo</a> &#8211; <a class="sa_form" href="http://www.softwareadvice.com/sa_lightbox.php?k=eilwk" onclick="return TrackClick('http%3A%2F%2Fwww.softwareadvice.com%2Fsa_lightbox.php%3Fk%3Deilwk','Free+Price+Quote')">Free Price Quote</a></p>
<p>Positive Review of Greenway Review:</p>
<p><cite>Kris</cite> says:</p>
<div><a href="../emr-reviews/greenway-emr-review/comment-page-1/#comment-1210"> May 29, 2010 at 6:04 am</a></div>
<blockquote><p>I just happened to come by this site and was surprised by the  negative comments regarding Greenway. We implemented Greenway in January  of this year and have had a very good experience so far.</p>
<p>Ours is a 15 provider practice in South Carolina. We implemented the  Practice Management first and the EMR next. I agree with the comments  that a user made in one of the earlier posts, there is no software out  there that is going to be a perfect fit. Having said that, Greenway was  the closest to a fit that we could find. Below are some of my  experiences with our Greenway install and life since:</p>
<p>- Integrated seamless integration of the EMR and PM components with  single login (I don’t recall seeing it in any of the other products we  demoed – Allscripts and Nextgen included)<br />
- Intuitive use<br />
- Extremely knowledgeable salesperson in Nick. His knowledge of the  product made it so much a easier sell for us as we knew we had an added  resource to go to once we went live. I don’t think he ever mad a promise  or sold a feature that the product did not have. Now there are features  that were supposed to come in a future release that are not out yet and  we might have had some expectations that they would have been out  sooner.<br />
- We were at 100% of our volume on day 3 of implementation<br />
- A 10% increase in revenue due to better tools in tracking patient  visits, insurance verification, insurance claims, and patient balances<br />
- Training expenses and training billing could have been managed a little better from Greenway’s end.<br />
- Knowledgeable help desk on both chart and pm side. Rarely have I  called the help desk and not got someone on the line that did not know  the answer to my question or could not get it resolved within a few  hours.</p>
<p>My belief is that any successful software implementation has 6 components to it<br />
- Good Software<br />
- Good Training<br />
- Good Processes<br />
- Able employees<br />
- Good Data during transition<br />
- and most important of all a strong leader who can manage the project  and control the demands and manage the expectations placed on the  implementation. This perhaps is the number one reason implementations go  sour.</p>
<p>As long as a practice keeps its side of the bargain, I don’t think  they would have an issue implementing Greenway. I would recommend  Greenway to any practice but make sure you have your ducks in a row and  don’t expect a plain software switch to solve all your problems.</p></blockquote>
<blockquote><p>Having said all this, is Greenway perfect? They are a fast growing  company and have had their fair share of growing pains that at times  have been a frustration to us but at the same time has been  insignificant when compared to the gains in patient care, productivity,  and revenue.</p></blockquote>
<p>Now I will post one of the negative comments left on our original review.  You should always do your own analysis of the programs to ensure that they will work for what you need.  References of similar practices are also very important.</p>
<p><cite></cite>Erik says:</p>
<div><a href="../emr-reviews/greenway-emr-review/comment-page-1/#comment-1447"> November 13, 2010 at 11:59 am</a></div>
<blockquote><p>Would have to fall into the camp of those who have been thoroughly  disgusted by our choice of Greenway for our gastroenterology practice.  I  am young and new to my group, with experience of having used 3 other  office EMR platforms prior to moving to my present location.  The group  (none of whom had EMR experience) purchased it both for clinic and ASC,  totally based on a few brief demonstrations and a BUNCH of promises as  to what could be put into place for our practice.  I can tell you that  unlike any other company I have EVER dealt with for Endowriters, EMR,   or other computer projects – I have never had some many promises made  where the company’s promise was based on the sole expectation that YOU  as the practice would have to build/create/write in all up in computer  language yourself.   It’s been kind of like buying a car, where Greenway  has many beautiful models on the lot, says “yes we do/yes it can” to  anything you might inquire about what the car can do, only then find you  have no spark plugs, battery cables, transmission fluid, belts, or gas  line with which to be able to make the car get off the lot.   As docs we  are as human as the next guy, and there is truth in terms of us having  realistic expectations about how life with an EMR is to be very  different.  Having used several EMR’s before, there may be a few weeks  to get one customized to my style, but I have always been able to jump  in from day one using it.   We are still 3 months out and can’t make it  work for our office or endo.</p>
<p>The company now admits that they have absolutely no endoscopy  programs at all, in their library or otherwise (contrary to what was  said in initial discussions).   What groups use it for ASC’s have  apparently had to hire an IT person on the side to come in and try and  write them for the groups.   We were told on front in that having  Greenway in the office and in ASC would make everything seamless — YET  Greenway is one of the few EMR’s that is still lacking in the ability to  interface with anyone except just a few lab organizations…..they don’t  even interface within themselves!!!  All the regristration data that our  staff have to enter on our practice side have to turn around and be  re-entered into the ASC portion of Greenway because the two parts don’t  talk to one another.  If we stick with Provation or go with GMed then  that takes care of endo programs as we are currently doing but requires  continuation of having to scan the reports into both the ASC Greenway  and the also into Greenway PM.</p>
<p>These are just the major and financially painfuly headaches.   While practice mgmt part of Greenway seems to be OK, it has been awful  in the clinic.  Everything takes an overly complicated amount of  mouseclicks to get to where you need to be, with buttons in what are not  obvious places to be found and with cryptic symbols that you have to  remember (little to no right-button functions).   I cannot tell you the  number of minutes and clicks it takes just to print off a paper copy of  my daily schedule!</p>
<p>For some specialties, where scope of practice is very refined  and repetitive, a template-driven EMR makes sense and should work fine.    I would imagine that for OB, where most visits are checklists of  things anyway, template notes would work great and do little to drain a  docs efficiency.   For any practice where there is considerable variety  in the types of patients that are being evaluated, you will never be  able to create enough templates to run smoothly (and if you do you will  waste huge amounts of time sorting through the hundre or so trying to  find the “perfect template” for that patient.   Face it, folks–medicine  is part science and part art.  Patients are not like an automobile, and  they don’t lay out their stories in the same sequential fashion for each  disease.   You can forget trying to do a note in the actual exam  room–unless you demand that a patient keep quiet and answer only the  pre-determined set of questions that you are fed on your template as the  boxes scroll across the screen.  I think most of us as providers would  be sadly disappointed to see medicine reduced to such a level.</p>
<p>I agree with prior comments about anyone out there exploring  options for EMR.  GET ALL YOUR WANTS IN EXPLICIT WRITING before signing  contract.  Be very leery of Greenway right now until they listen to  their customers and get their act together.  If you have an EMR that is  not delivering what would be a reasonably expected thing to deliver —  give ‘em hell about and continue to press them hard – even legally if  need be.  I wish a few practices would start banding together in taking  on Greenway, in particular, as I am afraid that is what it is going to  take before they come back down to reality.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://freeemrsolution.com/emr-reviews/greenway-emr-ehr-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ECW Review Continued</title>
		<link>http://freeemrsolution.com/emr-reviews/ecw-review-continued/</link>
		<comments>http://freeemrsolution.com/emr-reviews/ecw-review-continued/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:12:50 +0000</pubDate>
		<dc:creator>Andrew Eriksen</dc:creator>
				<category><![CDATA[EclinicalWorks EHR Reviews]]></category>
		<category><![CDATA[EMR Reviews]]></category>
		<category><![CDATA[eclinical works reviews]]></category>
		<category><![CDATA[eclinicalworks]]></category>
		<category><![CDATA[eclinicalworks reviews]]></category>

		<guid isPermaLink="false">http://freeemrsolution.com/?p=588</guid>
		<description><![CDATA[Here is a very interesting review submitted on our site a couple days ago.  This points to the fact that everything must be in writing when dealing with a vendor and it pays to have someone knowledgeable on staff to assist with EMR integration.  If you are considering an EMR program, we recommend you downloading [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a very interesting review submitted on our site a couple days ago.  This points to the fact that everything must be in writing when dealing with a vendor and it pays to have someone knowledgeable on staff to assist with EMR integration.  If you are considering an EMR program, we recommend you downloading our free software selection guide and if interested speaking to a software selection assistance.  Download the our <strong><a title="EMR Reviews" href="http://freeemrsolution.com/emr-ehr-tools/" onclick="return TrackClick('http%3A%2F%2Ffreeemrsolution.com%2Femr-ehr-tools%2F','EMR+Reviews')">free Selection and Meaningful Use Tools Here</a></strong></p>
<p><cite>Brian Blake</cite> says:</p>
<div><a href="../selecting-and-implementing-emr/eclinicalworks-emr-review/comment-page-1/#comment-1337"> September 22, 2010 at 11:11 pm</a></div>
<p>I am an IT Admin; MCP, A+, Net+ and Linux+ certified. I’ve been working on computers since the early ’80′s and networking since the early ’90′s. I’m currently the MIS Director for a non-profit organization in central Florida. Many of my side consulting jobs are with doctors – one of which uses eClinical – and it’s the biggest mess I have ever encountered.</p>
<p>For starters, his original server is a 6 year old Gateway that was running out of space on it’s RAID 5 array. I was able to add another drive to the array, extending the server’s life for a while longer. The problem was, he was adding 150MB of data every week, so it was a temp fix. We recently installed a new server for eCW and requested info regarding migrating the database and application to the new server. What a mess this turned out to be.</p>
<p>At first, eCW demanded a fee of $1,000 for them to do the migration – which is completely asinine. The doctor was finally able to get them to talk to me about it; during the conversation all they would say was they have a certification program for IT Professionals to become eCW certified – but would not discuss with me how to go about doing this. When I asked them what would be different with this migration than any other database migration he stated there should be a backup done before hand and it was quite involved…</p>
<p>At this point, I explained to him that I really didn’t appreciate being talked to like I was clueless. I’ve moved many databases and their applications, and the process is usually quite similar. I also discussed my opinion that there was fine line between running a business to make a profit and outright greed. Charging someone $1,000 to migrate a database, when they are already paying $500 per month for the software and maintenance fee was crossing that line.</p>
<p>By the time I was done, the doctor got the migration for free. The process took two days – why? When they began working, they copied almost 90GB of data from the old server to the new one – all of the contents of the data drive. That was day one. After installing eCW and Tomcat on the new server, they went back and removed much of what they had previously copied. What they did not do was point the doctor’s laptops to the new server – which I had to call them and ask them for info on what to do. Simple process, but, a little documentation goes a long way.</p>
<p>And since he’s used eCW for several years, he’s not looking to change right now. However, they are giving him the run around regarding ‘Meaningful Use’. Several other local practices are inquiring about eCW, but, eCW is telling them they cannot use eCW for Meaningful Use. All of that’s beyond my desire to understand, but, why would a practice pay the money for eCW to manage their practice if it couldn’t provide the necessary services?</p>
<p>Today, I still am no closer to getting the certification info from eCW than I was on that day of my initial conversation with eCW. And knowing what I know now, I’m not sure I’d want to pursue that anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://freeemrsolution.com/emr-reviews/ecw-review-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Review of Greenway EMR Cont.</title>
		<link>http://freeemrsolution.com/emr-reviews/user-review-of-greenway-emr-cont/</link>
		<comments>http://freeemrsolution.com/emr-reviews/user-review-of-greenway-emr-cont/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:49:45 +0000</pubDate>
		<dc:creator>Andrew Eriksen</dc:creator>
				<category><![CDATA[EMR Reviews]]></category>
		<category><![CDATA[disappointment]]></category>
		<category><![CDATA[ehr review]]></category>
		<category><![CDATA[emr review]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[greenway ehr review]]></category>
		<category><![CDATA[greenway emr review]]></category>
		<category><![CDATA[greenway practice management review]]></category>
		<category><![CDATA[greenway ratings]]></category>

		<guid isPermaLink="false">http://freeemrsolution.com/?p=475</guid>
		<description><![CDATA[This a review from the Greenway EMR Review (Read Here) that I felt was worth sharing as a warning when dealing with majority of the EMR/EHR vendors.  You could really insert any EMR vendor in the place of Greenway as they are all capable of these things.  If you have an experience that differs from Sallie&#8217;s, please [...]]]></description>
			<content:encoded><![CDATA[<div><em>This a review from the Greenway EMR Review <a title="Greenway EMR" href="http://freeemrsolution.com/emr-reviews/greenway-emr-review/" onclick="return TrackClick('http%3A%2F%2Ffreeemrsolution.com%2Femr-reviews%2Fgreenway-emr-review%2F','Greenway+EMR')"><strong>(Read Here)</strong> </a>that I felt was worth sharing as a warning when dealing with <span style="text-decoration: underline;">majority</span> of the EMR/EHR vendors.  You could really insert any EMR vendor in the place of Greenway as they are all capable of these things.  If you have an experience that differs from Sallie&#8217;s, please don&#8217;t hesitate to comment below.</em></div>
<div><em><br />
From: Sallie</em></div>
<div><em>Practice Manager for Gastroenterology Practice</em></div>
<p>&#8220;I will let you know that Greenway has been an huge and costly disappointment. We purchased the EMR for our office and ASC Endoscopy Center. The sales person made several promises and assured us that the product would work like our current one and that we would be able to continue taking pictures during our procedures. He also assured us that we could go completely paperless along with several other promises.</p>
<p>I don’t even know where to begin. At our go live the pictures didn’t work and we were unable to take pictures. The templates which they stated were in their library were not even close to being adequate and they had us build them, when they were supposed to be training us on the system.  Greenway sent trainers that had very little experience with the company, in fact one had only been with them for 4 weeks! Two of our Physicians worked 40+ hours on templates and the nurses had to completely build our templates, because they had none for the procedure room nursing notes. The Medication system uses the non approved abbreviations that have been in effect for years, so we would have to change every one of them. Then they did not send the paperwork for the third party billing and we received no payment for 45 day and finally we went back to our old system until we get this resolved. No one has called us and we had to have our lawyers send a letter. We finally received a copy of contract, which they never sent back signed by their President, with items underlined such as “use the Greenway library at your own risk”. I would hope if they were first in KLAS they would make sure the customer who is making a huge investment would be better taken care of. Communication is bad and the service is worse.</p>
<p>Talk about hidden costs. They charge for emails, phone conversations and some of the training staff stayed at reasonable hotels, while others stayed at very expensive hotels and ate like kings and we are the one footing the bill. We did get it in writing that they would have pictures by go live, but it seems they write their contracts, so that they have several outs. They have 30 days to fix all the items and I hope they do, but at this point it looks like they have taken us for a ride. Get everything in writing that they promise before signing.&#8221;</p>
<p>Again, please let everyone know of a similar or different experience regarding this or other EMR/EHR vendors.  We are trying to compile reviews, both Good and Bad, to produce a compilation that will be available for download.  Our goal is to equip everyone with the information to make an informed decision before jumping on the EMR/EHR bandwagon.</p>
]]></content:encoded>
			<wfw:commentRss>http://freeemrsolution.com/emr-reviews/user-review-of-greenway-emr-cont/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Greenway EMR Review</title>
		<link>http://freeemrsolution.com/emr-reviews/greenway-emr-review/</link>
		<comments>http://freeemrsolution.com/emr-reviews/greenway-emr-review/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:41:50 +0000</pubDate>
		<dc:creator>Andrew Eriksen</dc:creator>
				<category><![CDATA[EMR Reviews]]></category>
		<category><![CDATA[advertising campaigns]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[database integration]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[emr ratings]]></category>
		<category><![CDATA[emr review greenway]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[good friend]]></category>
		<category><![CDATA[greenway]]></category>
		<category><![CDATA[greenway emr ratings]]></category>
		<category><![CDATA[greenway emr review]]></category>
		<category><![CDATA[imp]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[pcp]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[sales rep]]></category>
		<category><![CDATA[sales reps]]></category>
		<category><![CDATA[surgery center]]></category>
		<category><![CDATA[work flow issues]]></category>

		<guid isPermaLink="false">http://freeemrsolution.com/?p=338</guid>
		<description><![CDATA[I will be visiting some offices and speaking with some physicians/administrators who are currently using or have previously used the Greenway EMR/PM program.  This will be an important evaluation for us because of the growth Greenway has experienced in recent years.  They have been very successful in some of their advertising campaigns and VAR partnerships.  [...]]]></description>
			<content:encoded><![CDATA[<p>I will be visiting some offices and speaking with some physicians/administrators who are currently using or have previously used the Greenway EMR/PM program.  This will be an important evaluation for us because of the growth Greenway has experienced in recent years.  They have been very successful in some of their advertising campaigns and VAR partnerships.  We would like for anyone who has experience with this program, good or bad, to post their experience below.  I have already spoken with a few practices who are still on the fence about the program and but plan to make a decision by the end of this year.  Any feedback would be greatly appreciated.  A good friend of mine is a PM&amp;R doc and he just purchased the Greenway suite for his office and surgery center.  I did not agree with the way Greenway did the database integration between the practice and ASC but other than that the local VAR seemed to be a responisble IT vendor.</p>
<p>I think the thing that bothers me most about most of the EMR companies out there is that the EMR/PM sales reps are complete idiots when it comes to practice application and work flow issues.  It is really pathetic when you sit through a demo with a PCP practice and the EMR company is showing you how great the program works to schedule surgeries.  Or how about, sitting through a presentation in an ASC with a sales rep who is showing you how the great the program works in a hospital setting.  These &#8220;minor&#8221; issues just go to show, in my opinion, how little most of these EMR reps really know about the work-flow differences between specialties and facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://freeemrsolution.com/emr-reviews/greenway-emr-review/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Athena Health EMR &amp; PM Solutions</title>
		<link>http://freeemrsolution.com/ehr-emr-companies/athena-health-emr-billing-reviews/</link>
		<comments>http://freeemrsolution.com/ehr-emr-companies/athena-health-emr-billing-reviews/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:18:04 +0000</pubDate>
		<dc:creator>Andrew Eriksen</dc:creator>
				<category><![CDATA[EMR & EHR Companies]]></category>
		<category><![CDATA[EMR Reviews]]></category>
		<category><![CDATA[athena]]></category>
		<category><![CDATA[billing solution]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[doorstep]]></category>
