<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urochart EMR -Please Post Review of System</title>
	<atom:link href="http://freeemrsolution.com/emr-reviews/urochart-emr-please-post-review-of-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeemrsolution.com/emr-reviews/urochart-emr-please-post-review-of-system/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 18:41:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Dr. V</title>
		<link>http://freeemrsolution.com/emr-reviews/urochart-emr-please-post-review-of-system/comment-page-1/#comment-593</link>
		<dc:creator>Dr. V</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://freeemrsolution.com/?p=234#comment-593</guid>
		<description>There are many components of the Urochart system that I find very user friendly and there are others that make my job more difficult.  I was reluctant to implement an EMR system but found myself somewhat pushed into it by my other partners.  It has been a difficult transition and at this point I would never go back to paper records.  I have had difficulty with the templates and recreating my work flow so it is more efficient using a tablet and the program.

I would be happy to discuss the program over the phone or through email if someone is considering a purchase.</description>
		<content:encoded><![CDATA[<p>There are many components of the Urochart system that I find very user friendly and there are others that make my job more difficult.  I was reluctant to implement an EMR system but found myself somewhat pushed into it by my other partners.  It has been a difficult transition and at this point I would never go back to paper records.  I have had difficulty with the templates and recreating my work flow so it is more efficient using a tablet and the program.</p>
<p>I would be happy to discuss the program over the phone or through email if someone is considering a purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Stephen V.</title>
		<link>http://freeemrsolution.com/emr-reviews/urochart-emr-please-post-review-of-system/comment-page-1/#comment-556</link>
		<dc:creator>Dr. Stephen V.</dc:creator>
		<pubDate>Tue, 06 Oct 2009 03:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://freeemrsolution.com/?p=234#comment-556</guid>
		<description>I have found the system to be user friendly for the most part but it does take some getting used to.  I personally see around 40 patients per day and it took a long time to get back to that level once we went to EMR.  We had a problem finding a suitable PM system to marry it with but we eventually did.</description>
		<content:encoded><![CDATA[<p>I have found the system to be user friendly for the most part but it does take some getting used to.  I personally see around 40 patients per day and it took a long time to get back to that level once we went to EMR.  We had a problem finding a suitable PM system to marry it with but we eventually did.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
